The power of an integrated system
Below is the full feature list of the Pearl core system. You can add extra modules such as E-commerce, Website, Helpdesk, PearlMail and Project Management.
| Pearl Express £25 per month |
Pearl Office £35 per licence per month
|
|
| System & Support | ||
| 24 hour access to your data | ||
| Daily backups | ||
| 30 days free telephone support | ||
| Unlimited free email support | ||
| Powerful web-based system | ||
| Staff specific access control | ||
| Multiple administrators logged in at once | ||
| Multiple departments | ||
| Web space | 250Mb | 250Mb per licence |
|
Customer and supplier management |
||
| Up to 75,000 contacts | ||
| Import/export contacts via Excel | ||
| Standard contact management | ||
| Advanced contact management (CRM) | ||
| Unlimited custom contact fields | ||
| Customer group management | ||
| Customer status management | ||
| Attach files to contacts | ||
|
Sales & Purchase management |
||
| Create and email/print quotes | ||
| Raise manual Sales Invoices | ||
| Create and manage Purchase Orders | ||
| Split sales orders to create back orders | ||
| Attach files to orders | ||
|
Product management |
||
| Up to 20,000 products | ||
| Powerful stock control | ||
| Import/export products via Excel | ||
| Complex products (items with options) | ||
| Bundled products | ||
| Powerful batch processing online | ||
|
Marketing |
||
| Marketing campaigns & tracking | ||
| Email marketing / mail merges | ||
| Letter mailmerges | ||
| SMS integration | ||
| Advanced mailmerge tracking | ||
|
Team management |
||
| Integrated tasks & calendar | ||
| Editable system generated emails | ||
| Call manager & call reports | ||
|
Accounting |
||
| Fully featured double entry software |
Interested? Click here for a FREE 30 day trial