PC-based retail software
Pearl is built to handle Point of Sale transactions through an EPOS module. This is loaded via a browser on a till computer connected to the internet, and will interface with cash drawers, bar code scanners and receipt printers. | ||||||||
| Trackable information | ||||||||
| Each till is set up as a department, and each sale is linked to a staff member so you can track information and queries later on. You can have different promotion codes for eah receipt printer and record staff time in/out on a day sheet for use in payroll. | ||||||||
| Grow your customer return rate | ||||||||
| ||||||||
| Barcodes | ||||||||
| Print price and barcode labels at the touch of a button from a Purchase Order when the delivery arrives. Entering stock into the database is a one click operation for your shop floor staff. The barcodes on the items can then be read back into the Pearl EPOS screen using n economical USB barcode scanner. | ||||||||
| Automated book keeping | ||||||||
| Since Pearl is a single integrated system, at the end of each day the cashing up is taken care of for you and sales from the day are posted to the correct accounts - no more extra book keeping! | ||||||||
| Single database of product information | ||||||||
Pearl retail uses the same stock database as your webshop - so that you can manage your stock levels accurately and keep efficiency to a maximum. There is no need to perform synchronisation tasks since both the tills and the website are running live off the same stock data. | ||||||||
| Full sales and refund control | ||||||||
Manage deposits, refunds, discounts and special products with ease. Discounts and miscellaneous items can be added at the till to give you full flexibility over your sales.
|
Interested? Click here for access to the FREE demo
